Plant vs. Animal Cells

Back to MJH Home
Back to Photo Gallery

Ms. Fred's 7th grade students created skits comparing plant and animal cells.
The students dressed up and created skits and visual displays to show
the differences and similarities between animal and plant cells.

DSCN0131.jpg (47kb)
Click to view pictures
DSCN0132.jpg (36kb) DSCN0133.jpg (51kb) DSCN0135.jpg (44kb) DSCN0136.jpg (50kb)
DSCN0137.jpg (27kb) DSCN0138.jpg (26kb) DSCN0139.jpg (46kb) DSCN0149.jpg (37kb) DSCN0150.jpg (33kb)
DSCN0151.jpg (36kb) DSCN0152.jpg (35kb) DSCN0153.jpg (32kb) DSCN0154.jpg (34kb) DSCN0155.jpg (35kb)
DSCN0157.jpg (30kb) DSCN0158.jpg (29kb) DSCN0159.jpg (29kb) DSCN0173.jpg (34kb) DSCN0174.jpg (31kb)
DSCN0181.jpg (37kb) DSCN0183.jpg (48kb) DSCN0184.jpg (40kb) DSCN0186.jpg (39kb) DSCN0188.jpg (31kb)
DSCN0189.jpg (34kb) DSCN0192.jpg (37kb) DSCN0193.jpg (41kb) DSCN0195.jpg (30kb) DSCN0196.jpg (27kb)
DSCN0197.jpg (25kb) DSCN0198.jpg (38kb) DSCN0199.jpg (34kb) DSCN0200.jpg (30kb) DSCN0201.jpg (35kb)
DSCN0202.jpg (38kb) DSCN0203.jpg (41kb) DSCN0204.jpg (42kb)    
Back to top